Find your perfect fit for optimal protection and comfort
Accurate measurements ensure proper fit and protection coverage
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Measure around your natural waistline (narrowest part of torso), typically just above the navel.
Measure from the high point of your shoulder down to your desired garment length.
Measure from the edge of one shoulder to the other, across the back at shoulder blade level.
All measurements in centimeters (cm)
| Size | Chest (cm) | Length (cm) | Weight Range |
|---|---|---|---|
| S | 86–94 | 62 | 50–65 kg |
| M | 94–102 | 64 | 65–75 kg |
| L | 102–112 | 66 | 75–85 kg |
| XL | 112–122 | 68 | 85–95 kg |
| 2XL | 122–132 | 70 | 95–110 kg |
| 3XL | 132–142 | 72 | 110–125 kg |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 90–96 | 68 | 42 |
| M | 96–104 | 70 | 44 |
| L | 104–114 | 72 | 46 |
| XL | 114–124 | 74 | 48 |
| 2XL | 124–134 | 76 | 50 |
| 3XL | 134–144 | 78 | 52 |
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 92–100 | 70 | 60 |
| M | 100–108 | 72 | 62 |
| L | 108–118 | 74 | 64 |
| XL | 118–128 | 76 | 66 |
| 2XL | 128–138 | 78 | 68 |
| 3XL | 138–148 | 80 | 70 |
| Size | Chest (cm) | Length (cm) | Weight Range |
|---|---|---|---|
| S | 84–92 | 60 | 45–60 kg |
| M | 92–100 | 62 | 60–70 kg |
| L | 100–110 | 64 | 70–80 kg |
| XL | 110–120 | 66 | 80–90 kg |
| 2XL | 120–130 | 68 | 90–105 kg |
| 3XL | 130–140 | 70 | 105–120 kg |
How should protective clothing fit?
For organizational procurement and specialized requirements, we offer custom sizing services:
Custom sizing requires minimum order quantities. Contact our sales team for details.
Our team can help you determine the right size for your team or organization.